Clifton Heights is located in Pennsylvania. Clifton Heights, Pennsylvania has a population of 6,770. Clifton Heights is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Clifton Heights, Pennsylvania is $49,617. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Clifton Heights is 38.3 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldan Elementary School | KG - 06 | 238 | 11.9 | 19018 |
Amosland Elementary School | KG - 05 | 443 | 13.3 | 19070 |
Aronimink Elementary School | 01 - 05 | 0 | 19026 | |
Charles Kelly Elementary School | 01 - 05 | 332 | 13 | 19026 |
Colwyn Elementary School | KG - 06 | 147 | 14.7 | 19023 |
Darby Township School | KG - 08 | 614 | 15.5 | 19036 |
Garrettford Elementary School | 01 - 05 | 568 | 15.4 | 19026 |
Glenolden School | 01 - 08 | 611 | 13 | 19036 |
Harris School | KG - 08 | 658 | 12.8 | 19023 |
Hillcrest Elementary School | KG - 05 | 592 | 10.6 | 19026 |
Park Lane Elementary School | KG - 06 | 312 | 12.4 | 19023 |
Primos Elementary School | KG - 05 | 465 | 12.4 | 19018 |
Southeast Delco Kindergarten Center | KG - KG | 295 | 17.3 | 19036 |
Upper Darby Kindergarten Center | KG - KG | 545 | 21.8 | 19026 |
Walnut Street Elementary School | KG - 06 | 303 | 11.2 | 19023 |
Westbrook Park Elementary School | KG - 05 | 490 | 15.6 | 19018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Drexel Hill Middle School | 06 - 08 | 1,318 | 15.3 | 19026 |
Penn Wood Middle School | 07 - 08 | 683 | 12.8 | 19023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Upper Darby Senior High School | 09 - 12 | 4,191 | 18.8 | 19026 |
City | County | |
---|---|---|
Population | 6,770 | 574,627 |
Population Density | 10,740 | 3,126 |
Median Age | 38.3 | 40.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 49,617 | 77,693 |
Average Income per Capita | 24,904 | 42,311 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.